SAP IDocs (intermediate documents) are used in EDI to integrate business processes with SAP and non-SAP systems.
Below is a list of commonly used IDoc messages listed with their EDIFACT and X12 counterparts. This list is only a guide and there is no official mapping of IDocs to EDIFACT or X12 message formats.
Inbound Messages
| Message Type | Basic Type | Description | EDIFACT | X12 |
| ACLPAY | ACLPAY01 | Freight invoice | INVOIC | 210 |
| CREADV | PEXR2002 | Credit advice | CREADV | 812 |
| CREADV | PEXR2002 | Extended credit advice | CREEXT | 812 |
| CREADV | PEXR2002 | Multiple credit advice | CREMUL | 812 |
| CREMAS | CREMAS04 | Vendor/Org info | PARTIN | 816 |
| DEBADV | PEXR2002 | Debit advice | DEBADV | 812 |
| DEBADV | PEXR2002 | Multiple debit advice | DEBMUL | 812 |
| DEBMAS | DEBMAS06 | Customer/Org info | PARTIN | 816 |
| DELFOR | DELFOR01 | Delivery schedule | DELFOR | 830 |
| DELINS | DELFOR02 | Delivery schedule | DELFOR | 830, 862 |
| DELJIT | DELFOR01 | Just in time delivery | DELJIT | 830, 862 |
| DELORD | ORDERS05 | Delivery request | ORDERS | 830, 850 |
| DESADV | DELVRY03 | Delivery (Dispatch Advice) | DESADV | 856, 940 |
| DIRDEB | PEXR2002 | Direct debit | DIRDEB | 828 |
| DIRDEB | PEXFI03 | Direct debit | DIRDEB | 828 |
| FINSTA | FINSTA01 | Financial statement | FINSTA | 821, 822 |
| GSVERF | GSVERF03 | Credit memo procedure | ORDERS | 861 |
| IFTMIN | SHPMNT04 | Forwarding order | IFTMIN | 204, 304 |
| INVOIC | INVOIC02 | Vendor Invoice | INVOIC | 810, 880 |
| LOCKBX | FINSTA01 | Lockbox | PAYORD | 823 |
| MBGMCR | MBGMCR03 | Post Goods Mvmt & PGI Del | RECADV | 856, 867, 945 |
| MBGMCR | MBGMCR03 | Goods Mvmt & Goods Receipt PO | RECADV | 867, 944 |
| ORDCHG | ORDERS05 | PO Change Request | ORDCHG | 860, 876 |
| ORDERS | ORDERS05 | Customer PO | ORDERS | 850, 875 |
| ORDRSP | ORDERS05 | PO confirm | ORDRSP | 855, 865 |
| PAYEXT | PEXR2002 | Extended payment order | PAYEXT | 820 |
| PAYEXT | PEXR2002 | Multiple payment order | PAYMUL | 820 |
| PAYEXT | PEXR2002 | Payment order | PAYORD | 820 |
| PROACT | PROACT01 | Inventory Report | INVRPT | 846, 852 |
| PROACT | PROACT01 | Sales forecast | SLSFCT | 852 |
| PROACT | PROACT01 | Sales report | SLSRPT | 852 |
| REMADV | PEXR2002 | Credit advice | CREADV | 820 |
| REMADV | PEXR2002 | Payment advice | REMADV | 820 |
| REQOTE | ORDERS05 | Response to request for quotation | REQOTE | 840 |
| SDPICK | SDPIID01 | Pick/Ship confirm & PGI | RECADV | 856, 867, 945 |
| SHPADV | SHPMNT05 | Advanced Ship Notification | SHPMNT | 856 |
| SHPCON | DELVRY03 | Ship confirm/PGI | RECADV | 856, 867, 945 |
| SHPMNT | SHPMNT05 | Advanced ship notification | SHPMNT | 856 |
| SHPORD | DELVRY03 | Delivery dispatch order | DESADV | 830, 850, 856, 940 |
| STATUS | SYSTAT01 | Acknowledgement | CONTRL | 997 |
| STATUS | SYSTAT01 | Functional acknowledgement | FUNACK | 997 |
| TXTRAW | TXTRAW02 | Error report (text msg) | APERAK | 824, 864 |
| TXTRAW | TXTRAW02 | Error report (text msg) | GENRAL | 824, 864 |
| WHSCON | DELVRY03 | Stock confirmation & PGI | RECADV | 856, 867, 945 |
| WHSORD | DELVRY03 | Delivery stock order | DESADV | 940 |
| WMTORD | WMTOID02 | Transport request (goods mvmt) | RECADV | 856, 867, 945 |
| WMMBXY | WMMBID02 | Post goods receipt (goods mvmt) | RECADV | 867, 940, 945 |
Outbound Messages
| Message Type | Basic Type | Description | EDIFACT | X12 |
| BENREP | BENEFIT3 | Benefit enrollment | NA | 834 |
| CREMAS | CREMAS04 | Vendor/Org info | PARTIN | 816 |
| DEBMAS | DEBMAS06 | Customer/Org info | PARTIN | 816 |
| DELFOR | DELFOR01 | Delivery schedule | DELFOR | 830 |
| DELINS | DELFOR02 | Delivery schedule | DELFOR | 830, 862 |
| DELJIT | DELFOR01 | Just in time delivery | DELJIT | 830, 862 |
| DESADV | DELVRY03 | Delivery (Dispatch Advice) | DESADV | 830, 856, 940 |
| DESADV | DELVRY03 | Delivery (Dispatch Advice) | IFTMIN | 830, 856, 940 |
| EXPINV | EXPINV04 | Export invoice | INVOIC | 810, 880 |
| IFTMIN | SHPMNT04 | Forwarding order | IFTMIN | 204, 304 |
| IMPINV | IMPINV01 | Import declaration | CUSDEC | |
| INVOIC | INVOIC02 | Customer Invoice | INVOIC | 810, 880 |
| MATMAS | MATMAS05 | Material master/product data | PRODAT | 832 |
| ORDCHG | ORDERS05 | PO Change Request | ORDCHG | 860, 876 |
| ORDERS | ORDERS05 | Vendor PO | ORDERS | 850, 875 |
| ORDRSP | ORDERS05 | PO Response | ORDRSP | 855, 865 |
| PAYEXT | PEXR2002 | Extended payment order | PAYEXT | 820 |
| PAYEXT | PEXR2002 | Multiple payment order | PAYMUL | 820 |
| PAYEXT | PEXR2002 | Payment order | PAYORD | 820 |
| PRICAT | PRICAT02 | Price/Sales Catalog | PRICAT | 832, 879, 888, 889 |
| PRICAT | PRICAT02 | Product data | PRODAT | 832, 879, 888, 889 |
| PROACT | PROACT01 | Inventory Report | INVRPT | 846, 852 |
| PROACT | PROACT01 | Sales forecast | SLSFCT | 852 |
| PROACT | PROACT01 | Sales report | SLSRPT | 852 |
| QUOTES | ORDERS05 | Quotation | QUOTES | 843 |
| REMADV | PEXR2002 | Credit advice | CREADV | 820 |
| REMADV | PEXR2002 | Debit advice | DEBADV | 820 |
| REMADV | PEXR2002 | Payment advice | REMADV | 820 |
| REQOTE | ORDERS05 | Request for quotation | REQOTE | 840 |
| SHPADV | SHPMNT05 | Advanced Ship Notification | SHPMNT | 856 |
| SHPCON | DELVRY03 | Ship confirmation | RECADV | 856, 867, 945 |
| SHPMNT | SHPMNT05 | Advanced ship notification | SHPMNT | 856 |
| SHPORD | DELVRY03 | Delivery dispatch order | SHPORD | 830, 850, 856, 940 |
| SHPORD | DELVRY03 | Delivery dispatch order | DESADV | 940 |
| SYIDOC | SYIDOC01 | EDI/IDoc Guidelines Definition | IMPDEF | |
| SYRECD | SYRECD02 | EDI/IDoc Guidelines Definition | IMPDEF | |
| WHSCON | DELVRY03 | Stock confirmation | RECADV | 856, 867, 945 |
| WHSORD | DELVRY03 | Delivery stock order | DESADV | 940 |

AS2 认证信息
OFTP 证书
SAP 证书
知行之桥®
