HL7 包括构建和交换医疗保健信息的标准,以及系统集成和互操作性的其他标准。医疗保健系统可以使用这些标准、指南和方法以统一、一致的方式相互通信、共享信息和处理数据,有助于减少医疗保健在地理上的孤立和变化。
以下列出所有的 HL7 交易类型/Transaction Types 供您参考了解。如您想要了解HL7 交易类型细节,请您电话 177-8250-8152 或是邮件 sales@kasoftware.cn 联系我们。
| 交易类型 | 事件 | 2.0 | 2.0D | 2.1 | 2.2 | 2.3 | 2.3.1 | 2.4 | 2.5 | 2.5.1 | 2.6 | 业务含义 |
| ACK | - | General acknowledgment message | ||||||||||
| ADR | - | ADT response | ||||||||||
| ADR | A19 | Patient query | ||||||||||
| ADT | - | ADT message | ||||||||||
| ADT | A01 | Admit/visit notification | ||||||||||
| ADT | A02 | Transfer a patient | ||||||||||
| ADT | A03 | Discharge/end visit | ||||||||||
| ADT | A04 | Register a patient | ||||||||||
| ADT | A05 | Pre-admit a patient | ||||||||||
| ADT | A06 | Change an outpatient to an inpatient | ||||||||||
| ADT | A07 | Change an inpatient to an outpatient | ||||||||||
| ADT | A08 | Update patient information | ||||||||||
| ADT | A09 | Patient departing – tracking | ||||||||||
| ADT | A10 | Patient arriving – tracking | ||||||||||
| ADT | A11 | Cancel admit/visit notification | ||||||||||
| ADT | A12 | Cancel transfer | ||||||||||
| ADT | A13 | Cancel discharge/end visit | ||||||||||
| ADT | A14 | Pending admit | ||||||||||
| ADT | A15 | Pending transfer | ||||||||||
| ADT | A16 | Pending discharge | ||||||||||
| ADT | A17 | Swap patients | ||||||||||
| ADT | A18 | Merge patient information | ||||||||||
| ADT | A19 | Patient query | ||||||||||
| ADT | A20 | Bed status update | ||||||||||
| ADT | A21 | Patient goes on a “leave of absence” | ||||||||||
| ADT | A22 | Patient returns from a “leave of absence” | ||||||||||
| ADT | A23 | Delete a patient record | ||||||||||
| ADT | A24 | Link patient information | ||||||||||
| ADT | A25 | Cancel pending discharge | ||||||||||
| ADT | A26 | Cancel pending transfer | ||||||||||
| ADT | A27 | Cancel pending admit | ||||||||||
| ADT | A28 | Add person information | ||||||||||
| ADT | A29 | Delete person information | ||||||||||
| ADT | A30 | Merge person information | ||||||||||
| ADT | A31 | Update person information | ||||||||||
| ADT | A32 | Cancel patient arriving – tracking | ||||||||||
| ADT | A33 | Cancel patient departing – tracking | ||||||||||
| ADT | A34 | Merge patient information – patient ID only | ||||||||||
| ADT | A35 | Merge patient information – account number only | ||||||||||
| ADT | A36 | Merge patient information – patient ID and account number | ||||||||||
| ADT | A37 | Unlink patient information | ||||||||||
| ADT | A38 | Cancel pre-admit | ||||||||||
| ADT | A39 | Merge person – patient ID | ||||||||||
| ADT | A40 | Merge patient – patient identifier list | ||||||||||
| ADT | A41 | Merge account – patient account number | ||||||||||
| ADT | A42 | Merge visit – visit number | ||||||||||
| ADT | A43 | Move patient information – patient identifier list | ||||||||||
| ADT | A44 | Move account information – patient account number | ||||||||||
| ADT | A45 | Move visit information – visit number | ||||||||||
| ADT | A46 | Change patient ID | ||||||||||
| ADT | A47 | Change patient identifier list | ||||||||||
| ADT | A48 | Change alternate patient ID | ||||||||||
| ADT | A49 | Change patient account number | ||||||||||
| ADT | A50 | Change visit number | ||||||||||
| ADT | A51 | Change alternate visit ID | ||||||||||
| ADT | A52 | Cancel leave of absence for a patient | ||||||||||
| ADT | A53 | Cancel patient returns from a leave of absence | ||||||||||
| ADT | A54 | Change attending doctor | ||||||||||
| ADT | A55 | Cancel change attending doctor | ||||||||||
| ADT | A60 | Update allergy information | ||||||||||
| ADT | A61 | Change consulting doctor | ||||||||||
| ADT | A62 | Cancel change consulting doctor | ||||||||||
| ARD | - | Ancillary Report (Display) | ||||||||||
| ARD | A19 | Patient query | ||||||||||
| BAR | - | Add/Change Billing Account | ||||||||||
| BAR | P01 | Add patient accounts | ||||||||||
| BAR | P02 | Purge patient accounts | ||||||||||
| BAR | P05 | Update account | ||||||||||
| BAR | P06 | End account | ||||||||||
| BAR | P10 | Transmit Ambulatory Payment Classification (APC) | ||||||||||
| BAR | P12 | Update Diagnosis/Procedure | ||||||||||
| BPS | O29 | Blood product dispense status | ||||||||||
| BRP | O30 | Blood product dispense status acknowledgment | ||||||||||
| BRT | O32 | Blood product transfusion/disposition acknowledgment | ||||||||||
| BTS | O31 | Blood product transfusion/disposition | ||||||||||
| CRM | - | Clinical study registration | ||||||||||
| CRM | C01 | Register a patient on a clinical trial | ||||||||||
| CRM | C02 | Cancel a patient registration on clinical trial (for clerical mistakes only) | ||||||||||
| CRM | C03 | Correct/update registration information | ||||||||||
| CRM | C04 | Patient has gone off a clinical trial | ||||||||||
| CRM | C05 | Patient enters phase of clinical trial | ||||||||||
| CRM | C06 | Cancel patient entering a phase (clerical mistake) | ||||||||||
| CRM | C07 | Correct/update phase information | ||||||||||
| CRM | C08 | Patient has gone off phase of clinical trial | ||||||||||
| CSU | - | Unsolicited clinical study data | ||||||||||
| CSU | C09 | Automated time intervals for reporting, like monthly | ||||||||||
| CSU | C10 | Patient completes the clinical trial | ||||||||||
| CSU | C11 | Patient completes a phase of the clinical trial | ||||||||||
| CSU | C12 | Update/correction of patient order/result information | ||||||||||
| DFT | - | Detail financial transaction | ||||||||||
| DFT | P03 | Post detail financial transaction | ||||||||||
| DFT | P11 | Post Detail Financial Transactions – New | ||||||||||
| DOC | - | Document Response | ||||||||||
| DOC | T12 | Document query | ||||||||||
| DSR | - | Display response | ||||||||||
| DSR | Q01 | Query sent for immediate response | ||||||||||
| DSR | Q03 | Deferred response to a query | ||||||||||
| DSR | Q05 | Unsolicited display update | ||||||||||
| DSR | R03 | Display-oriented results, query/unsol. update (for backward compatibility only) | ||||||||||
| DSR | R05 | query for display results | ||||||||||
| EAC | U07 | Automated equipment command | ||||||||||
| EAN | U09 | Automated equipment notification | ||||||||||
| EAR | U08 | Automated equipment response | ||||||||||
| EDR | - | Enhanced display response | ||||||||||
| EDR | R07 | Enhanced Display Response | ||||||||||
| EHC | E01 | Submit HealthCare Services Invoice | ||||||||||
| EHC | E02 | Cancel HealthCare Services Invoice | ||||||||||
| EHC | E04 | Re-Assess HealthCare Services Invoice Request | ||||||||||
| EHC | E10 | Edit/Adjudication Results | ||||||||||
| EHC | E12 | Request Additional Information | ||||||||||
| EHC | E13 | Additional Information Response | ||||||||||
| EHC | E15 | Payment/Remittance Advice | ||||||||||
| EHC | E20 | Submit Authorization Request | ||||||||||
| EHC | E21 | Cancel Authorization Request | ||||||||||
| EHC | E24 | Authorization Response | ||||||||||
| EQQ | - | Embedded query language query | ||||||||||
| EQQ | Q04 | Embedded query language query | ||||||||||
| ERP | - | Event replay response | ||||||||||
| ERP | R09 | Event Replay Response | ||||||||||
| ESR | U02 | Automated equipment status request | ||||||||||
| ESU | U01 | Automated equipment status update | ||||||||||
| INR | U06 | Automated equipment inventory request | ||||||||||
| INU | U05 | Automated equipment inventory update | ||||||||||
| LSR | U13 | Automated equipment log/service request | ||||||||||
| LSU | U12 | Automated equipment log/service update | ||||||||||
| MCF | - | Delayed Acknowledgement | ||||||||||
| MDM | T01 | Original document notification | ||||||||||
| MDM | T02 | Original document notification and content | ||||||||||
| MDM | T03 | Document status change notification | ||||||||||
| MDM | T04 | Document status change notification and content | ||||||||||
| MDM | T05 | Document addendum notification | ||||||||||
| MDM | T06 | Document addendum notification and content | ||||||||||
| MDM | T07 | Document edit notification | ||||||||||
| MDM | T08 | Document edit notification and content | ||||||||||
| MDM | T09 | Document replacement notification | ||||||||||
| MDM | T10 | Document replacement notification and content | ||||||||||
| MDM | T11 | Document cancel notification | ||||||||||
| MFD | - | Master files delayed application acknowledgment | ||||||||||
| MFD | MFA | Master files delayed application acknowledgment | ||||||||||
| MFD | P09 | Summary product experience report | ||||||||||
| MFK | - | Master files application acknowledgment | ||||||||||
| MFK | M01 | Master file not otherwise specified | ||||||||||
| MFK | M02 | Master file – staff practitioner | ||||||||||
| MFK | M03 | Master file – test/observation | ||||||||||
| MFK | M04 | Master files charge description | ||||||||||
| MFK | M05 | Patient location master file | ||||||||||
| MFK | M06 | Clinical study with phases and schedules master file | ||||||||||
| MFK | M07 | Clinical study without phases but with schedules master file | ||||||||||
| MFK | M08 | Test/observation (numeric) master file | ||||||||||
| MFK | M09 | Test/observation (categorical) master file | ||||||||||
| MFK | M10 | Test/observation batteries master file | ||||||||||
| MFK | M11 | Test/calculated observations master file | ||||||||||
| MFK | M12 | Master file notification message | ||||||||||
| MFK | M13 | Master file notification – general | ||||||||||
| MFK | M14 | Master file notification – site defined | ||||||||||
| MFK | M15 | Inventory item master file notification | ||||||||||
| MFK | M16 | Master File Notification Inventory Item Enhanced | ||||||||||
| MFK | M17 | DRG Master File Message | ||||||||||
| MFN | - | Master files notification | ||||||||||
| MFN | M01 | Master file not otherwise specified | ||||||||||
| MFN | M02 | Master file – staff practitioner | ||||||||||
| MFN | M03 | Master file – test/observation | ||||||||||
| MFN | M04 | Master files charge description | ||||||||||
| MFN | M05 | Patient location master file | ||||||||||
| MFN | M06 | Clinical study with phases and schedules master file | ||||||||||
| MFN | M07 | Clinical study without phases but with schedules master file | ||||||||||
| MFN | M08 | Test/observation (numeric) master file | ||||||||||
| MFN | M09 | Test/observation (categorical) master file | ||||||||||
| MFN | M10 | Test/observation batteries master file | ||||||||||
| MFN | M11 | Test/calculated observations master file | ||||||||||
| MFN | M12 | Master file notification message | ||||||||||
| MFN | M13 | Master file notification – general | ||||||||||
| MFN | M14 | Master File Notification – Site Defined | ||||||||||
| MFN | M15 | Inventory item master file notification | ||||||||||
| MFN | M16 | Master File Notification Inventory Item Enhanced | ||||||||||
| MFN | M17 | DRG Master File Message | ||||||||||
| MFN | Z14 | Master file notification Z14 | ||||||||||
| MFQ | - | Master files query | ||||||||||
| MFQ | M01 | Master file not otherwise specified | ||||||||||
| MFQ | M02 | Master file – staff practitioner | ||||||||||
| MFQ | M03 | Master file – test/observation | ||||||||||
| MFQ | M04 | Master files charge description | ||||||||||
| MFQ | M05 | Patient location master file | ||||||||||
| MFQ | M06 | Clinical study with phases and schedules master file | ||||||||||
| MFQ | M07 | Clinical study without phases but with schedules master file | ||||||||||
| MFQ | M08 | Test/observation (numeric) master file | ||||||||||
| MFQ | M09 | Test/observation (categorical) master file | ||||||||||
| MFQ | M10 | Test/observation batteries master file | ||||||||||
| MFQ | M11 | Test/calculated observations master file | ||||||||||
| MFQ | M12 | Master file notification message | ||||||||||
| MFQ | M13 | Master file notification – general | ||||||||||
| MFQ | M14 | Master file notification – site defined | ||||||||||
| MFQ | M15 | Inventory item master file notification | ||||||||||
| MFQ | M16 | Master File Notification Inventory Item Enhanced | ||||||||||
| MFQ | M17 | DRG Master File Message | ||||||||||
| MFR | - | Master files query response | ||||||||||
| MFR | M01 | Master file not otherwise specified | ||||||||||
| MFR | M02 | Master file – staff practitioner | ||||||||||
| MFR | M03 | Master file – test/observation | ||||||||||
| MFR | M04 | Master files charge description | ||||||||||
| MFR | M05 | Patient location master file | ||||||||||
| MFR | M06 | Clinical study with phases and schedules master file | ||||||||||
| MFR | M07 | Clinical study without phases but with schedules master file | ||||||||||
| MFR | M08 | Test/observation (numeric) master file | ||||||||||
| MFR | M09 | Test/observation (categorical) master file | ||||||||||
| MFR | M10 | Test/observation batteries master file | ||||||||||
| MFR | M11 | Test/calculated observations master file | ||||||||||
| MFR | M12 | Master file notification message | ||||||||||
| MFR | M13 | Master file notification – general | ||||||||||
| MFR | M14 | Master file notification – site defined | ||||||||||
| MFR | M15 | Inventory item master file notification | ||||||||||
| MFR | M16 | Master File Notification Inventory Item Enhanced | ||||||||||
| MFR | M17 | DRG Master File Message | ||||||||||
| NMD | - | Network Management Data | ||||||||||
| NMD | N02 | Application management data message (unsolicited) | ||||||||||
| NMQ | - | Network management query message | ||||||||||
| NMQ | N01 | Application management query message | ||||||||||
| NMR | - | Network Management Response | ||||||||||
| NMR | N01 | Application management query message | ||||||||||
| NUL | - | Null Message | ||||||||||
| OCF | - | Order Confirmation | ||||||||||
| OMB | O27 | Blood product order | ||||||||||
| OMD | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| OMD | O03 | Diet order | ||||||||||
| OMG | O19 | General clinical order | ||||||||||
| OMI | O23 | Imaging order | ||||||||||
| OML | O21 | Laboratory order | ||||||||||
| OML | O33 | Laboratory order for multiple orders related to a single specimen | ||||||||||
| OML | O35 | Laboratory order for multiple orders related to a single container of a specimen | ||||||||||
| OMN | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| OMN | O07 | Non-stock requisition order | ||||||||||
| OMP | O09 | Pharmacy/treatment order | ||||||||||
| OMS | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| OMS | O05 | Stock requisition order | ||||||||||
| OMX | - | Observation Definition Message (OM1..OM6) | ||||||||||
| OPL | O37 | Population/Location-Based Laboratory Order Message | ||||||||||
| OPR | O38 | Population/Location-Based Laboratory Order Acknowledgment Message | ||||||||||
| OPU | R25 | Unsolicited Population/Location-Based Laboratory Observation Message | ||||||||||
| ORB | O28 | Blood product order acknowledgment | ||||||||||
| ORD | O02 | Order response (also RRE, RRD, RRG, RRA) | ||||||||||
| ORD | O04 | Diet order acknowledgment | ||||||||||
| ORF | - | Observation result/record response | ||||||||||
| ORF | R02 | Query for results of observation | ||||||||||
| ORF | R04 | Response to query; transmission of requested observation | ||||||||||
| ORG | O20 | General clinical order response | ||||||||||
| ORI | O24 | Imaging order response message to any OMI | ||||||||||
| ORL | O22 | General laboratory order response message to any OML | ||||||||||
| ORL | O34 | Laboratory order response message to a multiple order related to single specimen OML | ||||||||||
| ORL | O36 | Laboratory order response message to a single container of a specimen OML | ||||||||||
| ORM | - | Order message | ||||||||||
| ORM | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| ORM | Z01 | Dietary Order | ||||||||||
| ORM | Z03 | Stock Requisition Order Message | ||||||||||
| ORM | Z05 | Nonstock Requisition Order Message | ||||||||||
| ORM | Z07 | Pharmacy/treatment Order Message | ||||||||||
| ORN | O02 | Order response (also RRE, RRD, RRG, RRA) | ||||||||||
| ORN | O08 | Non-stock requisition acknowledgment | ||||||||||
| ORP | O10 | Pharmacy/treatment order acknowledgment | ||||||||||
| ORR | - | Order acknowledgement message | ||||||||||
| ORR | O02 | Order response (also RRE, RRD, RRG, RRA) | ||||||||||
| ORR | Z02 | General Order Acknowledgment Message | ||||||||||
| ORR | Z04 | General Order Acknowledgment Message | ||||||||||
| ORR | Z06 | General Order Acknowledgment Message | ||||||||||
| ORR | Z08 | Pharmacy/treatment Order Acknowledgment Message | ||||||||||
| ORS | O02 | Order response (also RRE, RRD, RRG, RRA) | ||||||||||
| ORS | O06 | Stock requisition acknowledgment | ||||||||||
| ORU | - | Observation result/unsolicited | ||||||||||
| ORU | R01 | Unsolicited transmission of an observation message | ||||||||||
| ORU | R30 | Unsolicited Point-Of-Care Observation Message Without Existing Order – Place An Order | ||||||||||
| ORU | R31 | Unsolicited New Point-Of-Care Observation Message – Search For An Order | ||||||||||
| ORU | R32 | Unsolicited Pre-Ordered Point-Of-Care Observation | ||||||||||
| ORU | W01 | Waveform result, unsolicited transmission of requested information | ||||||||||
| OSQ | - | Order status query | ||||||||||
| OSQ | Q06 | Query for order status | ||||||||||
| OSR | - | Order status response | ||||||||||
| OSR | Q06 | Query for order status | ||||||||||
| OUL | R21 | Unsolicited laboratory observation | ||||||||||
| OUL | R22 | Unsolicited Specimen Oriented Observation Message | ||||||||||
| OUL | R23 | Unsolicited Specimen Container Oriented Observation Message | ||||||||||
| OUL | R24 | Unsolicited Order Oriented Observation Message | ||||||||||
| PEX | - | Product experience | ||||||||||
| PEX | P07 | Unsolicited initial individual product experience report | ||||||||||
| PEX | P08 | Unsolicited update individual product experience report | ||||||||||
| PGL | - | Patient goal | ||||||||||
| PGL | PC6 | PC/goal add | ||||||||||
| PGL | PC7 | PC/goal update | ||||||||||
| PGL | PC8 | PC/goal delete | ||||||||||
| PIN | - | Patient Information | ||||||||||
| PIN | I07 | Unsolicited insurance information | ||||||||||
| PMU | B01 | Add personnel record | ||||||||||
| PMU | B02 | Update personnel record | ||||||||||
| PMU | B03 | Delete personnel re cord | ||||||||||
| PMU | B04 | Active practicing person | ||||||||||
| PMU | B05 | Deactivate practicing person | ||||||||||
| PMU | B06 | Terminate practicing person | ||||||||||
| PMU | B07 | Grant Certificate/Permission | ||||||||||
| PMU | B08 | Revoke Certificate/Permission | ||||||||||
| PPG | - | Patient pathway (goal-oriented) message | ||||||||||
| PPG | PCG | PC/pathway (goal-oriented) add | ||||||||||
| PPG | PCH | PC/pathway (goal-oriented) update | ||||||||||
| PPG | PCJ | PC/pathway (goal-oriented) delete | ||||||||||
| PPP | - | Patient pathway (problem-oriented) | ||||||||||
| PPP | PCB | PC/pathway (problem-oriented) add | ||||||||||
| PPP | PCC | PC/pathway (problem-oriented) update | ||||||||||
| PPP | PCD | PC/pathway (problem-oriented) delete | ||||||||||
| PPR | - | Patient problem | ||||||||||
| PPR | PC1 | PC/problem add | ||||||||||
| PPR | PC2 | PC/problem update | ||||||||||
| PPR | PC3 | PC/problem delete | ||||||||||
| PPT | PCL | PC/pathway (goal-oriented) query response | ||||||||||
| PPV | - | Patient goal response | ||||||||||
| PPV | PCA | PC/goal response | ||||||||||
| PRR | - | Patient problem response | ||||||||||
| PRR | PC5 | PC/problem response | ||||||||||
| PTR | PCF | PC/pathway (problem-oriented) query response | ||||||||||
| QBP | - | Query by parameter | ||||||||||
| QBP | E03 | HealthCare Services Invoice Status | ||||||||||
| QBP | E22 | Authorization Request Status | ||||||||||
| QBP | K13 | Response Grammar: RTB Message | ||||||||||
| QBP | Q11 | Query by parameter requesting an RSP segment pattern response | ||||||||||
| QBP | Q13 | Query by parameter requesting an RTB – tabular response | ||||||||||
| QBP | Q15 | Query by parameter requesting an RDY display response | ||||||||||
| QBP | Q21 | Get person demographics | ||||||||||
| QBP | Q22 | Find candidates | ||||||||||
| QBP | Q23 | Get corresponding identifiers | ||||||||||
| QBP | Q24 | Allocate identifiers | ||||||||||
| QBP | Q25 | Get person demographics | ||||||||||
| QBP | Q31 | Query Dispense history | ||||||||||
| QBP | Z73 | Query by parameter Z73 | ||||||||||
| QBP | Z75 | Query by parameter Z75 | ||||||||||
| QBP | Z77 | Query by parameter Z77 | ||||||||||
| QBP | Z79 | Query by parameter Z79 | ||||||||||
| QBP | Z81 | Query by parameter Z81 | ||||||||||
| QBP | Z85 | Query by parameter Z85 | ||||||||||
| QBP | Z87 | Query by parameter Z87 | ||||||||||
| QBP | Z89 | Query by parameter Z89 | ||||||||||
| QBP | Z91 | Query by parameter Z91 | ||||||||||
| QBP | Z93 | Query by parameter Z93 | ||||||||||
| QBP | Z95 | Query by parameter Z95 | ||||||||||
| QBP | Z97 | Query by parameter Z97 | ||||||||||
| QBP | Z99 | Query by parameter Z99 | ||||||||||
| QCK | - | Query general acknowledgment | ||||||||||
| QCK | Q02 | Query sent for deferred response | ||||||||||
| QCN | J01 | Cancel query/acknowledge message | ||||||||||
| QCN | J02 | Cancel Subscription | ||||||||||
| QRF | W02 | Waveform result, response to query | ||||||||||
| QRY | - | Query, original mode | ||||||||||
| QRY | A19 | Patient query | ||||||||||
| QRY | PC4 | PC/problem query | ||||||||||
| QRY | PC9 | PC/goal query | ||||||||||
| QRY | PCE | PC/pathway (problem-oriented) query | ||||||||||
| QRY | PCK | PC/pathway (goal-oriented) query | ||||||||||
| QRY | Q01 | Query sent for immediate response | ||||||||||
| QRY | Q02 | Query sent for deferred response | ||||||||||
| QRY | Q26 | Pharmacy/treatment order response | ||||||||||
| QRY | Q27 | Pharmacy/treatment administration information | ||||||||||
| QRY | Q28 | Pharmacy/treatment dispense information | ||||||||||
| QRY | Q29 | Pharmacy/treatment encoded order information | ||||||||||
| QRY | Q30 | Pharmacy/treatment dose information | ||||||||||
| QRY | R02 | Query for results of observation | ||||||||||
| QRY | R03 | Display-oriented results, query/unsol. update (for backward compatibility only) | ||||||||||
| QRY | R05 | query for display results | ||||||||||
| QRY | T12 | Document query | ||||||||||
| QSB | Q16 | Create subscription | ||||||||||
| QSB | Z83 | Subscription Z83 | ||||||||||
| QSX | J02 | Cancel subscriptiocknowledge message | ||||||||||
| QVR | Q17 | Query for previous events | ||||||||||
| RAR | - | Pharmacy/treatment administration information | ||||||||||
| RAR | RAR | Pharmacy/treatment administration information | ||||||||||
| RAS | - | Pharmacy administration message | ||||||||||
| RAS | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| RAS | O17 | Pharmacy/treatment administration | ||||||||||
| RCI | - | Return clinical information | ||||||||||
| RCI | I05 | Request for patient clinical information | ||||||||||
| RCL | - | Return clinical list | ||||||||||
| RCL | I06 | Request/receipt of clinical data listing | ||||||||||
| RDE | - | Pharmacy encoded order message | ||||||||||
| RDE | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| RDE | O11 | Pharmacy/treatment encoded order | ||||||||||
| RDE | O25 | Pharmacy/treatment refill authorization request | ||||||||||
| RDO | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| RDR | - | Pharmacy/treatment dispense information | ||||||||||
| RDR | RDR | Pharmacy/treatment dispense information | ||||||||||
| RDS | - | Pharmacy dispense message | ||||||||||
| RDS | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| RDS | O13 | Pharmacy/treatment dispense | ||||||||||
| RDY | K15 | Display response in response to QBP^Q15 | ||||||||||
| RDY | Z80 | Display response Z80 | ||||||||||
| RDY | Z98 | Display response Z98 | ||||||||||
| REF | - | Patient referral | ||||||||||
| REF | I12 | Patient referral | ||||||||||
| REF | I13 | Modify patient referral | ||||||||||
| REF | I14 | Cancel patient referral | ||||||||||
| REF | I15 | Request patient referral status | ||||||||||
| RER | - | Pharmacy encoded order information | ||||||||||
| RER | RER | Pharmacy/treatment encoded order information | ||||||||||
| RGR | - | Pharmacy dose information | ||||||||||
| RGR | RGR | Pharmacy/treatment dose information | ||||||||||
| RGV | - | Pharmacy give message | ||||||||||
| RGV | O01 | Order message (also RDE, RDS, RGV, RAS) | ||||||||||
| RGV | O15 | Pharmacy/treatment give | ||||||||||
| ROR | - | Pharmacy prescription order query response | ||||||||||
| ROR | ROR | Pharmacy prescription order query response | ||||||||||
| RPA | - | Return patient authorization | ||||||||||
| RPA | I08 | Request for treatment authorization information | ||||||||||
| RPA | I09 | Request for modification to an authorization | ||||||||||
| RPA | I10 | Request for resubmission of an authorization | ||||||||||
| RPA | I11 | Request for cancellation of an authorization | ||||||||||
| RPI | - | Return patient information | ||||||||||
| RPI | I01 | Request for insurance information | ||||||||||
| RPI | I04 | Request for patient demographic data | ||||||||||
| RPL | - | Return patient display list | ||||||||||
| RPL | I02 | Request/receipt of patient selection display list | ||||||||||
| RPR | - | Return patient list | ||||||||||
| RPR | I03 | Request/receipt of patient selection list | ||||||||||
| RQA | - | Request patient authorization | ||||||||||
| RQA | I08 | Request for treatment authorization information | ||||||||||
| RQA | I09 | Request for modification to an authorization | ||||||||||
| RQA | I10 | Request for resubmission of an authorization | ||||||||||
| RQA | I11 | Request for cancellation of an authorization | ||||||||||
| RQC | - | Request clinical information | ||||||||||
| RQC | I05 | Request for patient clinical information | ||||||||||
| RQC | I06 | Request/receipt of clinical data listing | ||||||||||
| RQI | - | Request patient information | ||||||||||
| RQI | I01 | Request for insurance information | ||||||||||
| RQI | I02 | Request/receipt of patient selection display list | ||||||||||
| RQI | I03 | Request/receipt of patient selection list | ||||||||||
| RQI | I07 | Patient Insurance Information | ||||||||||
| RQP | - | Request for patient demographic data | ||||||||||
| RQP | I04 | Request for patient demographic data | ||||||||||
| RQQ | - | Event replay query | ||||||||||
| RQQ | Q09 | Event replay query | ||||||||||
| RRA | - | Pharmacy administration acknowledgment | ||||||||||
| RRA | O02 | Order response (also RRE, RRD, RRG, RRA) | ||||||||||
| RRA | O18 | Pharmacy/treatment administration acknowledgment | ||||||||||
| RRD | - | Pharmacy dispense acknowledgment | ||||||||||
| RRD | O02 | Order response (also RRE, RRD, RRG, RRA) | ||||||||||
| RRD | O14 | Pharmacy/treatment dispense acknowledgment | ||||||||||
| RRE | - | Pharmacy encoded order acknowledgement | ||||||||||
| RRE | O02 | Order response (also RRE, RRD, RRG, RRA) | ||||||||||
| RRE | O12 | Pharmacy/treatment encoded order acknowledgment | ||||||||||
| RRE | O26 | Pharmacy/Treatment Refill Authorization Acknowledgement | ||||||||||
| RRG | - | Pharmacy give acknowledgment | ||||||||||
| RRG | O02 | Order response (also RRE, RRD, RRG, RRA) | ||||||||||
| RRG | O16 | Pharmacy/treatment give acknowledgment | ||||||||||
| RRI | - | Return patient referral | ||||||||||
| RRI | I12 | Patient referral | ||||||||||
| RRI | I13 | Modify patient referral | ||||||||||
| RRI | I14 | Cancel patient referral | ||||||||||
| RRI | I15 | Request patient referral status | ||||||||||
| RRO | Q02 | Query sent for deferred response | ||||||||||
| RSP | E03 | HealthCare Services Invoice Status | ||||||||||
| RSP | E22 | Authorization Request Status | ||||||||||
| RSP | K11 | Segment pattern response in response to QBP^Q11 | ||||||||||
| RSP | K13 | Response Grammar: RTB Message | ||||||||||
| RSP | K21 | Get person demographics response | ||||||||||
| RSP | K22 | Find candidates response | ||||||||||
| RSP | K23 | Get corresponding identifiers response | ||||||||||
| RSP | K24 | Allocate identifiers response | ||||||||||
| RSP | K25 | Personnel Information by Segment Response | ||||||||||
| RSP | K31 | Dispense History Response | ||||||||||
| RSP | Q11 | Query by parameter requesting an RSP segment pattern response | ||||||||||
| RSP | Z82 | Response Z82 | ||||||||||
| RSP | Z84 | Response Z84 | ||||||||||
| RSP | Z86 | Response Z86 | ||||||||||
| RSP | Z88 | Response Z88 | ||||||||||
| RSP | Z90 | Response Z90 | ||||||||||
| RTB | - | Tabular response | ||||||||||
| RTB | K13 | Tabular response in response to QBP^Q13 | ||||||||||
| RTB | Z74 | Tabular response Z74 | ||||||||||
| RTB | Z76 | Tabular response Z76 | ||||||||||
| RTB | Z78 | Tabular response Z78 | ||||||||||
| RTB | Z92 | Tabular response Z92 | ||||||||||
| RTB | Z94 | Tabular response Z94 | ||||||||||
| RTB | Z96 | Tabular response Z96 | ||||||||||
| SCN | S37 | Notification of anti-microbial device cycle data | ||||||||||
| SDN | S36 | Notification of anti-microbial device data | ||||||||||
| SDR | S31 | Request anti-microbial device data | ||||||||||
| SIU | - | Schedule information unsolicited | ||||||||||
| SIU | S12 | Notification of new appointment booking | ||||||||||
| SIU | S13 | Notification of appointment rescheduling | ||||||||||
| SIU | S14 | Notification of appointment modification | ||||||||||
| SIU | S15 | Notification of appointment cancellation | ||||||||||
| SIU | S16 | Notification of appointment discontinuation | ||||||||||
| SIU | S17 | Notification of appointment deletion | ||||||||||
| SIU | S18 | Notification of addition of service/resource on appointment | ||||||||||
| SIU | S19 | Notification of modification of service/resource on appointment | ||||||||||
| SIU | S20 | Notification of cancellation of service/resource on appointment | ||||||||||
| SIU | S21 | Notification of discontinuation of service/resource on appointment | ||||||||||
| SIU | S22 | Notification of deletion of service/resource on appointment | ||||||||||
| SIU | S23 | Notification of blocked schedule time slot(s) | ||||||||||
| SIU | S24 | Notification of opened (“unblocked”) schedule time slot(s) | ||||||||||
| SIU | S26 | Notification that patient did not show up for schedule appointment | ||||||||||
| SLN | S34 | Notification of sterilization lot | ||||||||||
