Edig@s 标准用于在天然气行业的贸易伙伴之间发送和接收业务数据。
以下列出所有的 Edig@s 交易类型/Transaction Types 供您参考了解。如您想要了解 Edig@s 交易类型细节,请您电话 177-8250-8152 / 137-2065-8862 或是邮件 sales@kasoftware.cn 联系我们。
| 交易类型 | 版本 | 业务含义 | ||||
| 2.2 | 3.0 | 3.1 | 3.2 | 4.0 | ||
| ACCPOS | Account Position Message | |||||
| ALOCAT | Allocation Message | |||||
| APERAK | Application Error & Acknowledgment Message | |||||
| AVAILY | Availability Message | |||||
| CHACAP | Changed Capacity Message | |||||
| CONTRL | Syntax and Service Report Message | |||||
| DAYREP | Daily Report Message | |||||
| DELORD | Delivery Order Message | |||||
| DELRES | Delivery Order Response Message | |||||
| FLORAT | Flow Rate Limit Message | |||||
| GASDAT | Gasdata Message | |||||
| GASREQ | Gasdata Request Message | |||||
| GENRAL | General Purpose Message | |||||
| IMBNOT | Imbalance Notice Message | |||||
| INVATT | Attachment to Invoice Message | |||||
| INVOIC | Invoice Message | |||||
| NOMINT | Nomination Message | |||||
| NOMRES | Nomination Response Message | |||||
| QALNOT | Quality Deficient Gas Notice | |||||
| QALTAK | Quality Deficient Gas Take Notice | |||||
| REQEST | Request Message | |||||
| REQRES | Request Response Message | |||||
| TRANCO | Trader’s Net Confirmation Notice | |||||
| TRANTR | Trader’s Net Trade Notice | |||||

AS2 认证信息
OFTP 证书
SAP 证书
知行之桥®
